Adverse events (AEs) reported in ≥10% of patients and at a higher rate in the STIVARGA arm vs placebo in RESORCE*
STIVARGA safety profile
STIVARGA (n=374) | Placebo (n=193) | |||
---|---|---|---|---|
AEs | All grades (%) | Grades ≥3 (%) | All grades (%) | Grades ≥3 (%) |
Skin and subcutaneous tissue disorders | ||||
HFSR/Palmar-plantar erythrodysesthesia (HFSR/PPES) | 51 | 12 | 7 | <1 |
General disorders and administration site conditions | ||||
Pain | 55 | 9 | 44 | 8 |
Asthenia/Fatigue | 42 | 10 | 33 | 5 |
Fever | 20 | 0 | 7 | 0 |
Vascular disorders | ||||
Hypertension | 31 | 15 | 6 | 5 |
Hemorrhage† | 18 | 5 | 16 | 8 |
Gastrointestinal disorders | ||||
Diarrhea | 41 | 3 | 15 | 0 |
Nausea | 17 | <1 | 13 | 0 |
Vomiting | 13 | <1 | 7 | <1 |
Mucositis | 13 | 1 | 2 | ≤1 |
Respiratory, thoracic, and mediastinal disorders | ||||
Dysphonia | 18 | 0 | 2 | 0 |
Infections and infestations | ||||
Infection† | 31 | 8 | 18 | 6 |
Metabolism and nutrition disorders | ||||
Decreased appetite and food intake | 31 | 3 | 15 | 2 |
Investigations | ||||
Weight loss | 13 | 2 | 4 | 0 |
Musculoskeletal and connective tissue disorders | ||||
Muscle spasms | 10 | 0 | 2 | 0 |
STIVARGA (n=374) | ||
---|---|---|
AEs | All grades (%) | Grades ≥3 (%) |
Skin and subcutaneous tissue disorders | ||
HFSR/Palmar-plantar erythrodysesthesia (HFSR/PPES) | 51 | 12 |
General disorders and administration site conditions | ||
Pain | 55 | 9 |
Asthenia/Fatigue | 42 | 10 |
Fever | 20 | 0 |
Vascular disorders | ||
Hypertension | 31 | 15 |
Hemorrhage† | 18 | 5 |
Gastrointestinal disorders | ||
Diarrhea | 41 | 3 |
Nausea | 17 | <1 |
Vomiting | 13 | <1 |
Mucositis | 13 | 1 |
Respiratory, thoracic, and mediastinal disorders | ||
Dysphonia | 18 | 0 |
Infections and infestations | ||
Infection† | 31 | 8 |
Metabolism and nutrition disorders | ||
Decreased appetite and food intake | 31 | 3 |
Investigations | ||
Weight loss | 13 | 2 |
Musculoskeletal and connective tissue disorders | ||
Muscle spasms | 10 | 0 |
Placebo (n=193) | ||
---|---|---|
AEs | All grades (%) | Grades ≥3 (%) |
Skin and subcutaneous tissue disorders | ||
HFSR/Palmar-plantar erythrodysesthesia (HFSR/PPES) | 7 | <1 |
General disorders and administration site conditions | ||
Pain | 44 | 8 |
Asthenia/Fatigue | 33 | 5 |
Fever | 7 | 0 |
Vascular disorders | ||
Hypertension | 6 | 5 |
Hemorrhage† | 16 | 8 |
Gastrointestinal disorders | ||
Diarrhea | 15 | 0 |
Nausea | 13 | 0 |
Vomiting | 7 | <1 |
Mucositis | 2 | ≤1 |
Respiratory, thoracic, and mediastinal disorders | ||
Dysphonia | 2 | 0 |
Infections and infestations | ||
Infection† | 18 | 6 |
Metabolism and nutrition disorders | ||
Decreased appetite and food intake | 15 | 2 |
Investigations | ||
Weight loss | 4 | 0 |
Musculoskeletal and connective tissue disorders | ||
Muscle spasms | 2 | 0 |
Median time to onset and worst grade of selected TEAEs2
National Comprehensive Cancer Network® (NCCN®) makes no warranties of any kind whatsoever regarding their content, use or application and disclaims any responsibility for their application or use in any way.