Regular monitoring is critical for management of adverse events (AEs)1
- Patients taking STIVARGA® (regorafenib) should be managed with weekly monitoring and proactive intervention, especially during the first 2 weeks of treatment
Adverse drug reactions (≥10%) reported in patients treated with STIVARGA in GRID and reported more commonly than in patients receiving placebo*
Drug-related AEs occurring in ≥10% of patients in the GRID trial2*
| STIVARGA (n=132) | Placebo (n=66) | |||
|---|---|---|---|---|
| Adverse reactions | All grades % | Grades ≥3 % | All grades % | Grades ≥3 % |
| Skin and subcutaneous tissue disorders | ||||
| HFSR/PPE | 67 | 22 | 12 | 2 |
| Rash† | 30 | 7 | 3 | 0 |
| Alopecia | 24 | 2 | 2 | 0 |
| General disorders and administration site conditions | ||||
| Asthenia/fatigue | 52 | 4 | 39 | 2 |
| Fever | 21 | 0 | 11 | 2 |
| Vascular disorders | ||||
| Hypertension | 59 | 28 | 27 | 5 |
| Hemorrhage | 11 | 4 | 3 | 0 |
| Gastrointestinal disorders | ||||
| Pain | 60 | 8 | 55 | 14 |
| Diarrhea | 47 | 8 | 9 | 0 |
| Mucositis | 40 | 2 | 8 | 2 |
| Nausea | 20 | 2 | 12 | 2 |
| Vomiting | 17 | <1 | 8 | 0 |
| Respiratory, thoracic, and mediastinal disorders | ||||
| Dysphonia | 39 | 0 | 9 | 0 |
| Infections and infestations | ||||
| Infection‡ | 32 | 5 | 5 | 0 |
| Metabolism and nutrition disorders | ||||
| Decreased appetite and food intake | 31 | <1 | 21 | 3 |
| Hypothyroidism§ | 18 | 0 | 6 | 0 |
| Nervous system disorders | ||||
| Headache | 16 | 0 | 9 | 0 |
| Investigations | ||||
| Weight loss | 14 | 0 | 8 | 0 |
| Musculoskeletal and connective tissue disorders | ||||
| Muscle spasms | 14 | 0 | 3 | 0 |
| STIVARGA (n=132) | ||
|---|---|---|
| Adverse reactions | All grades % | Grades ≥3 % |
| Skin and subcutaneous tissue disorders | ||
| HFSR/PPE | 67 | 22 |
| Rash† | 30 | 7 |
| Alopecia | 24 | 2 |
| General disorders and administration site conditions | ||
| Asthenia/fatigue | 52 | 4 |
| Fever | 21 | 0 |
| Vascular disorders | ||
| Hypertension | 59 | 28 |
| Hemorrhage | 11 | 4 |
| Gastrointestinal disorders | ||
| Pain | 60 | 8 |
| Diarrhea | 47 | 8 |
| Mucositis | 40 | 2 |
| Nausea | 20 | 2 |
| Vomiting | 17 | <1 |
| Respiratory, thoracic, and mediastinal disorders | ||
| Dysphonia | 39 | 0 |
| Infections and infestations | ||
| Infection‡ | 32 | 5 |
| Metabolism and nutrition disorders | ||
| Decreased appetite and food intake | 31 | <1 |
| Hypothyroidism§ | 18 | 0 |
| Nervous system disorders | ||
| Headache | 16 | 0 |
| Investigations | ||
| Weight loss | 14 | 0 |
| Musculoskeletal and connective tissue disorders | ||
| Muscle spasms | 14 | 0 |
| Placebo (n=66) | ||
|---|---|---|
| Adverse reactions | All grades % | Grades ≥3 % |
| Skin and subcutaneous tissue disorders | ||
| HFSR/PPE | 12 | 2 |
| Rash† | 3 | 0 |
| Alopecia | 2 | 0 |
| General disorders and administration site conditions | ||
| Asthenia/fatigue | 39 | 2 |
| Fever | 11 | 2 |
| Vascular disorders | ||
| Hypertension | 27 | 5 |
| Hemorrhage | 3 | 0 |
| Gastrointestinal disorders | ||
| Pain | 55 | 14 |
| Diarrhea | 9 | 0 |
| Mucositis | 8 | 2 |
| Nausea | 12 | 2 |
| Vomiting | 8 | 0 |
| Respiratory, thoracic, and mediastinal disorders | ||
| Dysphonia | 9 | 0 |
| Infections and infestations | ||
| Infection‡ | 5 | 0 |
| Metabolism and nutrition disorders | ||
| Decreased appetite and food intake | 21 | 3 |
| Hypothyroidism§ | 6 | 0 |
| Nervous system disorders | ||
| Headache | 9 | 0 |
| Investigations | ||
| Weight loss | 8 | 0 |
| Musculoskeletal and connective tissue disorders | ||
| Muscle spasms | 3 | 0 |
- Adverse reactions that resulted in treatment discontinuation were reported in 2.3% of STIVARGA-treated patients compared to 1.5% of patients who received placebo